Inversor de 8000W MPPT-Híbrido 48 Volts Wifi- FS
$990.000 El precio original era: $990.000.$976.990El precio actual es: $976.990. Iva incluido
Disponibilidad: 10 disponibles
Categorías Energía Solar, Inversores, Kit 8.000 Watts, Todos
Model | IVEM8048 |
Rated Output Power | 8000VA |
8000W | |
Nominal DC Input Voltage | 48V |
Input Voltage Waveform | Sinusoidal (utility or generator) |
Nominal Input Voltage | 230Vac |
Low Line Voltage Disconnect | 170Vac±7V(UPS); 90Vac±7V(Appliances) |
Low Loss Voltage Re-connect | 180Vac±7V (UPS); 100Vac±7V(Appliances) |
High Line Voltage Disconnect | 280Vac±7V |
High Line Voltage Re-connect | 270Vac±7V |
Max AC Input Voltage | 280Vac |
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) |
Low Line Frequency Disconnect | 40±1Hz |
Low Line Frequency Re-connect | 42±1Hz |
High Line Frequency Disconnect | 65±1Hz |
High Line Frequency Re-connect | 63±1Hz |
Output Voltage Waveform | As same as input waveform |
Output Short Circuit Protection | Line mode:Circuit Breaker Battery mode:Electronic Circuits |
Efficiency (Line Mode) | >95% (Rated R load, battery full charged) |
Transfer Time(Single unit) | 10ms typical (UPS);20ms typical (Appliances) |
Transfer Time(Parallel) | 50ms typical |
Pass Through Without Battery | Yes |
Max. Bypass Overload Current | 53A |
Max.Inverter / Rectifier Current | 40A / 8000W |
Utility Charge Mode Specifications | |
Nominal Input Voltage | 230Vac |
Input Voltage Range | 90~280Vac |
Nominal Output Voltage | Dependent on battery type |
Max. Charge Current | 150A |
Charge Current Regulation | 10-150A (Adjustable unit is 1A) |
Over Charge Protection | Yes |
Solar Charging &Grid Charging | |
Max.PV Open Circuit Voltage | 500V |
PV Voltage Working Range | 90V-450V |
Max.Input Power | 10000W(5000W for single Pv) |
Max. Solar Charging Current | 150A |
Max, Charging Current (PV+Grid or GEN ) | 150A |
Max. Input Current | 20Ax2 (MAX 40A) |
Min. Startup Voltage | 100V |
Productos relacionados
- ¡Oferta!
Agotado
Energía SolarKit B de 3.000 Watts-PWM
Valorado con 0 de 5$900.000El precio original era: $900.000.$725.000El precio actual es: $725.000. Iva incluido Leer más - ¡Oferta!
Agotado
Energía SolarKit A de 2.000 Watts-PWM
Valorado con 0 de 5$680.000El precio original era: $680.000.$627.000El precio actual es: $627.000. Iva incluido Leer más - ¡Oferta!
Agotado
Energía SolarKit E de 5.000 Watts
Valorado con 0 de 5$3.100.000El precio original era: $3.100.000.$2.740.000El precio actual es: $2.740.000. Iva incluido Leer más - ¡Oferta!
Agotado
Energía SolarKit E de 1.000 Watts
Valorado con 0 de 5$1.090.000El precio original era: $1.090.000.$1.013.000El precio actual es: $1.013.000. Iva incluido Leer más